2026 Season · Week 6
Sat, Oct 10, 2026 · InfoCision Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Eastern Michigan EMU | Home ![]() Akron AKR |
|---|---|---|
| Points | 25 | 23 |
| Total Yards | 413 | 372 |
| Plays | 79 | 58 |
| Yards / Play | 5.2 | 6.4 |
| Rushing Yards | 136 | 143 |
| Passing Yards | 277 | 229 |
| First Downs | 25 | 19 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.137 | 0.331 |
| Success Rate | 45.6% | 42.4% |
| Explosiveness | 1.040 | 1.290 |
| Points / Opportunity | 4.3 | 4.0 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 16.9% | 11.4% |



