2026 Season · Week 6
Conference Rankings
Compare FBS conferences using the average Power ratings of their member teams. Conference rankings summarize the existing team ratings rather than introducing a separate conference rating formula.
Conference Power Rankings
At a Glance
| Rank | Conference | Avg Power | Top 5 Power | Avg SOS | Nonconf | Top Team |
|---|---|---|---|---|---|---|
| 1 | IND Independents IND · 2 teams | +18.4 | +18.4 | -4.5 | 9-3 | ![]() |
| 2 | Southeastern Conference SEC · 16 teams | +9.5 | +19.4 | +0.6 | 37-2 | ![]() |
| 3 | ![]() Big 12 Conference B12 · 16 teams | +7.9 | +16.2 | -3.8 | 39-8 | ![]() |
| 4 | ![]() Big Ten Conference B1G · 18 teams | +7.4 | +19.0 | -2.3 | 42-11 | ![]() |
| 5 | ![]() Atlantic Coast Conference ACC · 17 teams | +5.5 | +16.8 | -1.9 | 32-12 | ![]() |
| 6 | ![]() Pac-12 Conference PAC-12 · 8 teams | -4.4 | +2.0 | -5.5 | 15-17 | ![]() |
| 7 | ![]() Sun Belt Conference SBC · 14 teams | -5.8 | +5.1 | -8.2 | 27-27 | ![]() |
| 8 | ![]() American Athletic Conference AAC · 14 teams | -6.1 | +1.9 | -7.6 | 27-24 | ![]() |
| 9 | ![]() Mountain West Conference MW · 10 teams | -8.6 | +1.9 | -9.4 | 16-18 | ![]() |
| 10 | ![]() Conference USA CUSA · 10 teams | -8.9 | -3.6 | -8.5 | 16-24 | ![]() |
| 11 | ![]() Mid-American Conference MAC · 13 teams | -12.8 | -4.4 | -9.6 | 21-28 | ![]() |
#1
IND
Independents
IND · 2 teams
Avg Power
+18.4
Top 5 Power
+18.4
Avg SOS
-4.5
Nonconf
9-3
Top Team

#1 Notre Dame
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #1 | ![]() Notre Dame ND · Fighting Irish | 6-0 | +30.7 | -2.9 | 0.62 | 0.94 |
| #48 | ![]() UConn CONN · Huskies | 3-3 | +6.0 | -6.0 | 0.15 | 0.15 |
#2
Southeastern Conference
SEC · 16 teams
Avg Power
+9.5
Top 5 Power
+19.4
Avg SOS
+0.6
Nonconf
37-2
Top Team

#3 LSU
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #3 | ![]() LSU LSU · Tigers | 4-2 | +24.5 | -0.5 | 0.31 | 0.94 |
| #6 | ![]() Alabama ALA · Crimson Tide | 5-1 | +21.9 | +7.7 | 0.59 | 0.52 |
| #8 | ![]() Georgia UGA · Bulldogs | 6-0 | +20.4 | -6.0 | 0.58 | 0.45 |
| #11 | ![]() Texas TEX · Longhorns | 4-1 | +17.9 | +7.7 | 0.17 | 0.73 |
| #22 | ![]() Mississippi State MSST · Bulldogs | 4-1 | +12.1 | +1.5 | 0.44 | 0.17 |
| #23 | ![]() Missouri MIZ · Tigers | 5-1 | +12.1 | -0.8 | 0.18 | 0.43 |
| #24 | ![]() Tennessee TENN · Volunteers | 5-1 | +11.0 | -6.0 | 0.06 | 0.50 |
| #25 | ![]() Oklahoma OU · Sooners | 3-2 | +10.9 | +6.5 | -0.08 | 0.63 |
| #26 | ![]() Ole Miss MISS · Rebels | 4-1 | +10.8 | +0.8 | 0.55 | -0.01 |
| #32 | ![]() Florida FLA · Gators | 4-2 | +8.8 | -2.5 | 0.32 | 0.12 |
| #37 | ![]() Kentucky UK · Wildcats | 5-1 | +7.9 | +1.0 | 0.41 | -0.01 |
| #49 | ![]() Texas A&M TA&M · Aggies | 3-3 | +5.7 | +1.4 | -0.07 | 0.36 |
| #56 | ![]() Auburn AUB · Tigers | 3-2 | +3.5 | +0.6 | 0.02 | 0.15 |
| #59 | ![]() South Carolina SC · Gamecocks | 3-3 | +3.3 | -1.1 | 0.26 | -0.10 |
| #104 | ![]() Vanderbilt VAN · Commodores | 3-3 | -8.4 | -2.4 | -0.22 | -0.20 |
| #108 | ![]() Arkansas ARK · Razorbacks | 2-4 | -10.5 | +1.5 | -0.33 | -0.20 |
#3

Big 12 Conference
B12 · 16 teams
Avg Power
+7.9
Top 5 Power
+16.2
Avg SOS
-3.8
Nonconf
39-8
Top Team

#5 BYU
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #5 | ![]() BYU BYU · Cougars | 5-0 | +23.3 | -4.5 | 0.59 | 0.59 |
| #10 | ![]() Houston HOU · Cougars | 5-1 | +20.0 | +1.6 | 0.72 | 0.30 |
| #16 | ![]() Utah UTAH · Utes | 5-0 | +14.0 | -9.8 | 0.51 | 0.20 |
| #18 | ![]() Kansas KU · Jayhawks | 2-3 | +13.5 | -6.0 | 0.13 | 0.56 |
| #29 | ![]() UCF UCF · Knights | 3-3 | +10.1 | +5.0 | 0.16 | 0.35 |
| #30 | ![]() Oklahoma State OKST · Cowboys | 4-1 | +9.9 | -2.7 | 0.39 | 0.11 |
| #34 | ![]() Baylor BAY · Bears | 4-1 | +8.7 | -5.0 | 0.14 | 0.30 |
| #38 | ![]() TCU TCU · Horned Frogs | 2-3 | +7.9 | -0.8 | 0.01 | 0.39 |
| #44 | ![]() Texas Tech TTU · Red Raiders | 5-0 | +7.0 | -1.2 | 0.11 | 0.24 |
| #46 | ![]() Kansas State KSU · Wildcats | 3-2 | +6.4 | -9.6 | 0.23 | 0.10 |
| #47 | ![]() Arizona ARIZ · Wildcats | 5-1 | +6.1 | -8.1 | 0.24 | 0.07 |
| #64 | ![]() Iowa State ISU · Cyclones | 3-3 | +1.8 | -0.9 | -0.04 | 0.13 |
| #65 | ![]() Colorado COLO · Buffaloes | 2-3 | +1.4 | -2.1 | -0.31 | 0.38 |
| #72 | ![]() West Virginia WVU · Mountaineers | 3-3 | -1.2 | -4.3 | 0.30 | -0.36 |
| #73 | ![]() Cincinnati CIN · Bearcats | 4-1 | -1.3 | -7.1 | 0.23 | -0.30 |
| #76 | ![]() Arizona State ASU · Sun Devils | 3-2 | -1.7 | -5.7 | 0.04 | -0.13 |
#4

Big Ten Conference
B1G · 18 teams
Avg Power
+7.4
Top 5 Power
+19.0
Avg SOS
-2.3
Nonconf
42-11
Top Team

#4 Ohio State
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #4 | ![]() Ohio State OSU · Buckeyes | 5-1 | +24.0 | -1.1 | 0.63 | 0.59 |
| #9 | ![]() Indiana IU · Hoosiers | 6-0 | +20.2 | -4.8 | 0.46 | 0.57 |
| #12 | ![]() UCLA UCLA · Bruins | 5-0 | +17.3 | +2.0 | 0.23 | 0.65 |
| #13 | ![]() Iowa IOWA · Hawkeyes | 5-1 | +17.1 | -5.3 | 0.33 | 0.54 |
| #14 | ![]() Oregon ORE · Ducks | 3-2 | +16.1 | +1.8 | 0.10 | 0.72 |
| #19 | ![]() Nebraska NEB · Cornhuskers | 5-1 | +13.1 | -8.1 | 0.43 | 0.24 |
| #27 | ![]() USC USC · Trojans | 6-1 | +10.2 | -2.1 | 0.64 | -0.12 |
| #35 | ![]() Wisconsin WIS · Badgers | 4-1 | +8.4 | -3.3 | 0.15 | 0.28 |
| #45 | ![]() Northwestern NU · Wildcats | 4-1 | +6.7 | -6.9 | 0.49 | -0.15 |
| #50 | ![]() Maryland MD · Terrapins | 2-4 | +5.5 | +8.6 | -0.02 | 0.30 |
| #51 | ![]() Michigan MICH · Wolverines | 3-2 | +5.3 | -3.4 | -0.03 | 0.30 |
| #60 | ![]() Penn State PSU · Nittany Lions | 3-3 | +2.9 | -4.6 | -0.12 | 0.26 |
| #63 | ![]() Purdue PUR · Boilermakers | 3-3 | +2.1 | +3.5 | 0.38 | -0.27 |
| #74 | ![]() Illinois ILL · Fighting Illini | 3-3 | -1.4 | -4.0 | 0.40 | -0.47 |
| #75 | ![]() Minnesota MINN · Golden Gophers | 4-2 | -1.5 | -6.6 | -0.31 | 0.23 |
| #82 | ![]() Washington WASH · Huskies | 3-3 | -3.1 | -8.0 | 0.01 | -0.17 |
| #83 | ![]() Michigan State MSU · Spartans | 2-4 | -3.4 | +5.0 | -0.07 | -0.10 |
| #94 | ![]() Rutgers RUTG · Scarlet Knights | 1-4 | -5.6 | -3.2 | 0.11 | -0.39 |
#5

Atlantic Coast Conference
ACC · 17 teams
Avg Power
+5.5
Top 5 Power
+16.8
Avg SOS
-1.9
Nonconf
32-12
Top Team

#2 Miami
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #2 | ![]() Miami MIA · Hurricanes | 5-0 | +25.9 | -9.4 | 0.91 | 0.40 |
| #7 | ![]() Virginia Tech VT · Hokies | 4-2 | +21.4 | -4.2 | 0.51 | 0.57 |
| #17 | ![]() Pittsburgh PITT · Panthers | 5-1 | +13.7 | +0.4 | 0.25 | 0.45 |
| #20 | ![]() Wake Forest WAKE · Demon Deacons | 5-1 | +12.7 | +0.1 | 0.37 | 0.27 |
| #28 | ![]() Syracuse SYR · Orange | 2-3 | +10.2 | -0.4 | 0.20 | 0.31 |
| #36 | ![]() Louisville LOU · Cardinals | 3-3 | +8.4 | -0.7 | 0.42 | 0.01 |
| #39 | ![]() SMU SMU · Mustangs | 4-1 | +7.7 | -8.4 | 0.30 | 0.09 |
| #40 | ![]() Virginia UVA · Cavaliers | 4-2 | +7.5 | -6.3 | 0.05 | 0.33 |
| #41 | ![]() North Carolina UNC · Tar Heels | 3-2 | +7.3 | +4.5 | 0.37 | 0.00 |
| #52 | ![]() Florida State FSU · Seminoles | 3-3 | +5.2 | -0.4 | 0.39 | -0.13 |
| #58 | ![]() Duke DUKE · Blue Devils | 4-1 | +3.3 | -13.5 | 0.07 | 0.10 |
| #67 | ![]() Clemson CLEM · Tigers | 3-2 | +0.5 | +11.1 | -0.37 | 0.39 |
| #71 | ![]() NC State NCSU · Wolfpack | 3-3 | -0.6 | -3.5 | 0.05 | -0.07 |
| #80 | ![]() California CAL · Golden Bears | 3-3 | -2.4 | +1.5 | 0.02 | -0.14 |
| #89 | ![]() Boston College BC · Eagles | 2-3 | -4.4 | -2.3 | -0.37 | 0.14 |
| #95 | ![]() Georgia Tech GT · Yellow Jackets | 2-3 | -6.2 | -8.2 | 0.15 | -0.46 |
| #122 | ![]() Stanford STAN · Cardinal | 2-4 | -16.6 | +7.9 | -0.33 | -0.51 |
#6

Pac-12 Conference
PAC-12 · 8 teams
Avg Power
-4.4
Top 5 Power
+2.0
Avg SOS
-5.5
Nonconf
15-17
Top Team

#21 Oregon State
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #21 | ![]() Oregon State ORST · Beavers | 4-2 | +12.7 | -8.2 | 0.44 | 0.21 |
| #53 | ![]() Boise State BOIS · Broncos | 5-1 | +5.1 | -6.4 | 0.49 | -0.23 |
| #66 | ![]() Texas State TXST · Bobcats | 2-3 | +1.0 | -5.0 | 0.26 | -0.21 |
| #86 | ![]() Fresno State FRES · Bulldogs | 4-2 | -3.7 | -7.6 | -0.17 | -0.02 |
| #91 | ![]() Colorado State CSU · Rams | 2-3 | -4.9 | -4.4 | 0.20 | -0.45 |
| #119 | ![]() Utah State USU · Aggies | 2-4 | -13.7 | -6.5 | -0.61 | -0.08 |
| #120 | ![]() San Diego State SDSU · Aztecs | 2-4 | -14.6 | +0.1 | -0.50 | -0.24 |
| #123 | ![]() Washington State WSU · Cougars | 1-5 | -16.8 | -6.4 | -0.71 | -0.14 |
#7

Sun Belt Conference
SBC · 14 teams
Avg Power
-5.8
Top 5 Power
+5.1
Avg SOS
-8.2
Nonconf
27-27
Top Team

#31 Georgia State
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #31 | ![]() Georgia State GAST · Panthers | 4-1 | +8.9 | -11.4 | 0.43 | 0.03 |
| #33 | ![]() Louisiana Tech LT · Bulldogs | 3-2 | +8.8 | +0.0 | 0.06 | 0.38 |
| #54 | ![]() James Madison JMU · Dukes | 6-0 | +4.0 | -11.0 | 0.23 | -0.03 |
| #57 | ![]() Georgia Southern GASO · Eagles | 2-4 | +3.4 | -3.1 | 0.02 | 0.16 |
| #69 | ![]() Louisiana UL · Ragin' Cajuns | 4-2 | +0.4 | -10.3 | -0.13 | 0.15 |
| #88 | ![]() App State APP · Mountaineers | 3-2 | -4.1 | -13.3 | -0.23 | 0.03 |
| #98 | ![]() Old Dominion ODU · Monarchs | 2-4 | -7.2 | +0.7 | -0.74 | 0.38 |
| #101 | ![]() Arkansas State ARST · Red Wolves | 2-4 | -7.8 | -6.2 | 0.07 | -0.47 |
| #103 | ![]() Troy TROY · Trojans | 3-2 | -8.0 | -10.5 | -0.11 | -0.30 |
| #109 | ![]() Coastal Carolina CCU · Chanticleers | 2-4 | -10.6 | -9.5 | -0.30 | -0.24 |
| #110 | ![]() Southern Miss USM · Golden Eagles | 1-4 | -10.7 | -7.0 | -0.14 | -0.40 |
| #116 | ![]() South Alabama USA · Jaguars | 4-2 | -12.4 | -11.7 | -0.00 | -0.63 |
| #133 | ![]() Marshall MRSH · Thundering Herd | 3-3 | -20.6 | -11.5 | -0.29 | -0.75 |
| #136 | ![]() UL Monroe ULM · Warhawks | 0-5 | -24.7 | -9.6 | -0.59 | -0.67 |
#8

American Athletic Conference
AAC · 14 teams
Avg Power
-6.1
Top 5 Power
+1.9
Avg SOS
-7.6
Nonconf
27-24
Top Team

#43 North Texas
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #43 | ![]() North Texas UNT · Mean Green | 4-2 | +7.0 | -7.9 | 0.58 | -0.23 |
| #55 | ![]() East Carolina ECU · Pirates | 3-2 | +4.0 | -7.0 | -0.14 | 0.34 |
| #68 | ![]() Memphis MEM · Tigers | 5-1 | +0.5 | -13.2 | 0.24 | -0.21 |
| #70 | ![]() Army ARMY · Black Knights | 3-2 | +0.0 | -9.2 | 0.35 | -0.35 |
| #78 | ![]() UTSA UTSA · Roadrunners | 5-1 | -1.7 | -5.3 | 0.01 | -0.09 |
| #85 | ![]() South Florida USF · Bulls | 4-2 | -3.5 | -11.7 | 0.03 | -0.21 |
| #92 | ![]() Tulsa TLSA · Golden Hurricane | 3-3 | -5.1 | -6.2 | -0.24 | -0.01 |
| #97 | ![]() Navy NAVY · Midshipmen | 2-3 | -6.7 | -10.1 | -0.03 | -0.31 |
| #99 | ![]() Florida Atlantic FAU · Owls | 4-1 | -7.4 | -13.0 | 0.01 | -0.39 |
| #102 | ![]() Temple TEM · Owls | 2-4 | -7.9 | -6.0 | 0.03 | -0.43 |
| #106 | ![]() Tulane TULN · Green Wave | 2-3 | -9.8 | -2.0 | -0.38 | -0.11 |
| #115 | ![]() Rice RICE · Owls | 1-5 | -12.0 | -1.4 | -0.45 | -0.16 |
| #117 | ![]() UAB UAB · Blazers | 3-3 | -13.2 | -10.4 | -0.42 | -0.25 |
| #138 | ![]() Charlotte CLT · 49ers | 0-6 | -29.3 | -2.6 | -0.91 | -0.58 |
#9

Mountain West Conference
MW · 10 teams
Avg Power
-8.6
Top 5 Power
+1.9
Avg SOS
-9.4
Nonconf
16-18
Top Team

#15 New Mexico
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #15 | ![]() New Mexico UNM · Lobos | 4-1 | +15.3 | -15.4 | 0.11 | 0.67 |
| #42 | ![]() North Dakota State NDSU · Bison | 5-1 | +7.2 | -11.7 | -0.11 | 0.48 |
| #62 | ![]() Air Force AF · Falcons | 4-1 | +2.3 | -13.4 | 0.23 | -0.12 |
| #87 | ![]() UNLV UNLV · Rebels | 4-2 | -3.8 | -4.3 | -0.31 | 0.12 |
| #113 | ![]() Nevada NEV · Wolf Pack | 2-3 | -11.4 | -17.7 | -0.22 | -0.36 |
| #114 | ![]() San José State SJSU · Spartans | 3-3 | -11.6 | -11.4 | -0.40 | -0.19 |
| #121 | ![]() Wyoming WYO · Cowboys | 3-3 | -15.8 | -11.5 | -0.40 | -0.39 |
| #130 | ![]() Hawai'i HAW · Rainbow Warriors | 1-5 | -19.3 | -10.1 | -0.43 | -0.55 |
| #135 | ![]() Northern Illinois NIU · Huskies | 0-5 | -22.7 | +1.5 | -0.71 | -0.44 |
| #137 | ![]() UTEP UTEP · Miners | 1-5 | -26.1 | +0.4 | -0.82 | -0.51 |
#10

Conference USA
CUSA · 10 teams
Avg Power
-8.9
Top 5 Power
-3.6
Avg SOS
-8.5
Nonconf
16-24
Top Team

#61 Liberty
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #61 | ![]() Liberty LIB · Flames | 5-1 | +2.9 | -12.2 | 0.05 | 0.10 |
| #79 | ![]() Jacksonville State JXST · Gamecocks | 4-2 | -2.2 | -7.7 | 0.06 | -0.17 |
| #84 | ![]() Kennesaw State KENN · Owls | 1-4 | -3.5 | -4.7 | -0.16 | -0.02 |
| #96 | ![]() Sam Houston SHSU · Bearkats | 1-4 | -6.5 | -6.0 | -0.26 | -0.07 |
| #105 | ![]() Florida International FIU · Panthers | 3-2 | -8.9 | -14.6 | -0.54 | 0.10 |
| #111 | ![]() New Mexico State NMSU · Aggies | 2-4 | -11.1 | -8.5 | -0.29 | -0.27 |
| #112 | ![]() Delaware DEL · Blue Hens | 2-3 | -11.3 | -8.4 | -0.50 | -0.07 |
| #118 | ![]() Western Kentucky WKU · Hilltoppers | 2-4 | -13.3 | -3.8 | -0.38 | -0.30 |
| #125 | ![]() Missouri State MOST · Bears | 1-4 | -17.5 | -9.5 | -0.58 | -0.31 |
| #126 | ![]() Middle Tennessee MTSU · Blue Raiders | 2-3 | -17.6 | -9.5 | -0.42 | -0.47 |
#11

Mid-American Conference
MAC · 13 teams
Avg Power
-12.8
Top 5 Power
-4.4
Avg SOS
-9.6
Nonconf
21-28
Top Team

#77 Massachusetts
| Rank | Team | Record | Power | SOS | Off | Def |
|---|---|---|---|---|---|---|
| #77 | ![]() Massachusetts MASS · Minutemen | 4-2 | -1.7 | -17.7 | -0.06 | -0.03 |
| #81 | ![]() Miami (OH) M-OH · RedHawks | 3-3 | -3.1 | -5.9 | 0.13 | -0.29 |
| #90 | ![]() Toledo TOL · Rockets | 4-2 | -4.4 | -16.5 | -0.15 | -0.08 |
| #93 | ![]() Ohio OHIO · Bobcats | 4-2 | -5.3 | -11.5 | -0.05 | -0.22 |
| #100 | ![]() Western Michigan WMU · Broncos | 4-2 | -7.5 | -11.6 | -0.09 | -0.30 |
| #107 | ![]() Eastern Michigan EMU · Eagles | 4-3 | -9.9 | -10.6 | -0.27 | -0.23 |
| #124 | ![]() Central Michigan CMU · Chippewas | 3-3 | -17.1 | -4.8 | -0.56 | -0.30 |
| #127 | ![]() Buffalo BUF · Bulls | 3-3 | -17.6 | -13.1 | -0.51 | -0.39 |
| #128 | ![]() Ball State BALL · Cardinals | 1-5 | -18.8 | -2.5 | -0.37 | -0.58 |
| #129 | ![]() Akron AKR · Zips | 1-5 | -18.8 | -8.3 | -0.38 | -0.57 |
| #131 | ![]() Sacramento State SAC · Hornets | 1-5 | -20.3 | -10.0 | -0.67 | -0.35 |
| #132 | ![]() Kent State KENT · Golden Flashes | 2-4 | -20.3 | -5.8 | -0.71 | -0.32 |
| #134 | ![]() Bowling Green BGSU · Falcons | 2-4 | -21.7 | -7.0 | -0.75 | -0.35 |






























































































































