2026 Season · Week 6
Sat, Oct 10, 2026 · Notre Dame Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Stanford STAN | Home ![]() Notre Dame ND |
|---|---|---|
| Points | 7 | 58 |
| Total Yards | 202 | 598 |
| Plays | 44 | 74 |
| Yards / Play | 4.6 | 8.1 |
| Rushing Yards | 58 | 361 |
| Passing Yards | 144 | 237 |
| First Downs | 9 | 26 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.509 | 0.689 |
| Success Rate | 18.5% | 48.6% |
| Explosiveness | 0.630 | 1.950 |
| Points / Opportunity | 7.0 | 6.4 |
| Scoring Opportunities | 1 | 7 |
| Havoc Rate | 17.1% | 29.6% |



