2026 Season · Week 6
Sat, Oct 10, 2026 · Navy-Marine Corps Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tulsa TLSA | Home ![]() Navy NAVY |
|---|---|---|
| Points | 26 | 34 |
| Total Yards | 376 | 481 |
| Plays | 64 | 74 |
| Yards / Play | 5.9 | 6.5 |
| Rushing Yards | 98 | 386 |
| Passing Yards | 278 | 95 |
| First Downs | 16 | 24 |
| Turnovers | 0 | 4 |
| PPA / Play | 0.168 | 0.309 |
| Success Rate | 29.9% | 52.1% |
| Explosiveness | 1.650 | 1.110 |
| Points / Opportunity | 4.5 | 3.0 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 7.0% | 13.4% |



