2026 Season · Week 6
Sat, Oct 10, 2026 · Michie Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tulane TULN | Home ![]() Army ARMY |
|---|---|---|
| Points | 17 | 20 |
| Total Yards | 280 | 348 |
| Plays | 52 | 65 |
| Yards / Play | 5.4 | 5.4 |
| Rushing Yards | 122 | 329 |
| Passing Yards | 158 | 19 |
| First Downs | 15 | 19 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.057 | 0.185 |
| Success Rate | 30.8% | 50.0% |
| Explosiveness | 1.860 | 0.840 |
| Points / Opportunity | 3.4 | 2.6 |
| Scoring Opportunities | 5 | 5 |
| Havoc Rate | 9.1% | 17.3% |



