2026 Season · Week 6
Sat, Oct 10, 2026 · Joan C. Edwards Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Coastal Carolina CCU | Home ![]() Marshall MRSH |
|---|---|---|
| Points | 27 | 21 |
| Total Yards | 308 | 505 |
| Plays | 63 | 78 |
| Yards / Play | 4.9 | 6.5 |
| Rushing Yards | 235 | 221 |
| Passing Yards | 73 | 284 |
| First Downs | 16 | 25 |
| Turnovers | 1 | 6 |
| PPA / Play | 0.034 | 0.045 |
| Success Rate | 28.6% | 46.8% |
| Explosiveness | 1.430 | 1.460 |
| Points / Opportunity | 2.5 | 2.0 |
| Scoring Opportunities | 8 | 7 |
| Havoc Rate | 22.8% | 22.2% |



