2026 Season · Week 6
Sat, Oct 10, 2026 · Allen E. Paulson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() James Madison JMU | Home ![]() Georgia Southern GASO |
|---|---|---|
| Points | 27 | 24 |
| Total Yards | 438 | 465 |
| Plays | 77 | 65 |
| Yards / Play | 5.7 | 7.2 |
| Rushing Yards | 209 | 122 |
| Passing Yards | 229 | 343 |
| First Downs | 23 | 23 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.115 | 0.173 |
| Success Rate | 41.0% | 47.8% |
| Explosiveness | 1.310 | 1.290 |
| Points / Opportunity | 3.3 | 3.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 14.9% | 11.5% |



