2026 Season · Week 6
Sat, Oct 10, 2026 · DATCU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Charlotte CLT | Home ![]() North Texas UNT |
|---|---|---|
| Points | 10 | 50 |
| Total Yards | 274 | 580 |
| Plays | 56 | 70 |
| Yards / Play | 4.9 | 8.3 |
| Rushing Yards | 56 | 198 |
| Passing Yards | 218 | 382 |
| First Downs | 11 | 24 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.164 | 0.723 |
| Success Rate | 30.3% | 51.3% |
| Explosiveness | 1.470 | 1.630 |
| Points / Opportunity | 2.0 | 5.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 7.7% | 42.4% |



