2026 Season · Week 6
Sat, Oct 10, 2026 · Dowdy-Ficklen Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Rice RICE | Home ![]() East Carolina ECU |
|---|---|---|
| Points | 12 | 28 |
| Total Yards | 233 | 376 |
| Plays | 65 | 75 |
| Yards / Play | 3.6 | 5.0 |
| Rushing Yards | 164 | 234 |
| Passing Yards | 69 | 142 |
| First Downs | 13 | 19 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.292 | -0.021 |
| Success Rate | 26.9% | 32.0% |
| Explosiveness | 0.840 | 1.460 |
| Points / Opportunity | 4.3 | 2.6 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 21.3% | 26.9% |



