2026 Season · Week 6
Sat, Oct 10, 2026 · Boone Pickens Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UCF UCF | Home ![]() Oklahoma State OKST |
|---|---|---|
| Points | 28 | 42 |
| Total Yards | 375 | 414 |
| Plays | 83 | 60 |
| Yards / Play | 4.5 | 6.9 |
| Rushing Yards | 110 | 110 |
| Passing Yards | 265 | 304 |
| First Downs | 27 | 22 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.179 | 0.223 |
| Success Rate | 43.9% | 54.0% |
| Explosiveness | 1.300 | 1.000 |
| Points / Opportunity | 5.6 | 4.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 12.7% | 12.2% |



