2026 Season · Week 6
Sat, Oct 10, 2026 · Beaver Stadium
Box Score
Team Statistics
| Statistic | Away ![]() USC USC | Home ![]() Penn State PSU |
|---|---|---|
| Points | 31 | 23 |
| Total Yards | 430 | 357 |
| Plays | 63 | 63 |
| Yards / Play | 6.8 | 5.7 |
| Rushing Yards | 129 | 68 |
| Passing Yards | 301 | 289 |
| First Downs | 25 | 18 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.441 | 0.043 |
| Success Rate | 50.0% | 38.5% |
| Explosiveness | 1.400 | 1.200 |
| Points / Opportunity | 3.9 | 3.8 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 13.8% | 12.5% |



