2026 Season · Week 6
Sat, Oct 10, 2026 · Mountain America Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Hawai'i HAW | Home ![]() Arizona State ASU |
|---|---|---|
| Points | 12 | 30 |
| Total Yards | 316 | 420 |
| Plays | 73 | 61 |
| Yards / Play | 4.3 | 6.9 |
| Rushing Yards | 64 | 231 |
| Passing Yards | 252 | 189 |
| First Downs | 21 | 21 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.084 | 0.299 |
| Success Rate | 39.5% | 54.1% |
| Explosiveness | 1.060 | 1.040 |
| Points / Opportunity | 2.2 | 4.8 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 13.1% | 18.4% |



