2026 Season · Week 6
Sat, Oct 10, 2026 · Bill Snyder Family Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Houston HOU | Home ![]() Kansas State KSU |
|---|---|---|
| Points | 35 | 16 |
| Total Yards | 475 | 299 |
| Plays | 73 | 59 |
| Yards / Play | 6.5 | 5.1 |
| Rushing Yards | 233 | 117 |
| Passing Yards | 242 | 182 |
| First Downs | 26 | 19 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.508 | 0.079 |
| Success Rate | 52.2% | 43.9% |
| Explosiveness | 1.330 | 0.900 |
| Points / Opportunity | 4.4 | 4.3 |
| Scoring Opportunities | 8 | 4 |
| Havoc Rate | 19.5% | 8.7% |



