2026 Season · Week 6
Sat, Oct 10, 2026 · Milan Puskar Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Arizona ARIZ | Home ![]() West Virginia WVU |
|---|---|---|
| Points | 52 | 31 |
| Total Yards | 482 | 522 |
| Plays | 51 | 104 |
| Yards / Play | 9.5 | 5.0 |
| Rushing Yards | 141 | 303 |
| Passing Yards | 341 | 219 |
| First Downs | 20 | 30 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.371 | -0.104 |
| Success Rate | 48.1% | 37.1% |
| Explosiveness | 1.700 | 1.320 |
| Points / Opportunity | 3.9 | 3.9 |
| Scoring Opportunities | 8 | 8 |
| Havoc Rate | 14.3% | 25.0% |



