2026 Season · Week 6
Sat, Oct 10, 2026 · Kroger Field
Box Score
Team Statistics
| Statistic | Away ![]() LSU LSU | Home ![]() Kentucky UK |
|---|---|---|
| Points | 34 | 35 |
| Total Yards | 410 | 401 |
| Plays | 71 | 68 |
| Yards / Play | 5.8 | 5.9 |
| Rushing Yards | 94 | 155 |
| Passing Yards | 316 | 246 |
| First Downs | 26 | 19 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.106 | 0.144 |
| Success Rate | 50.0% | 41.4% |
| Explosiveness | 1.220 | 1.190 |
| Points / Opportunity | 4.0 | 2.5 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 10.0% | 16.7% |



