2026 Season · Week 6
Sat, Oct 10, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Texas A&M TA&M | Home ![]() Missouri MIZ |
|---|---|---|
| Points | 6 | 27 |
| Total Yards | 216 | 399 |
| Plays | 62 | 72 |
| Yards / Play | 3.5 | 5.5 |
| Rushing Yards | 29 | 252 |
| Passing Yards | 187 | 147 |
| First Downs | 10 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.163 | 0.030 |
| Success Rate | 29.5% | 36.0% |
| Explosiveness | 1.090 | 1.290 |
| Points / Opportunity | 1.5 | 4.0 |
| Scoring Opportunities | 4 | 5 |
| Havoc Rate | 13.3% | 19.7% |



