2026 Season · Week 6
Sat, Oct 10, 2026 · Ross-Ade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Minnesota MINN | Home ![]() Purdue PUR |
|---|---|---|
| Points | 13 | 41 |
| Total Yards | 275 | 464 |
| Plays | 52 | 71 |
| Yards / Play | 5.3 | 6.5 |
| Rushing Yards | 27 | 305 |
| Passing Yards | 248 | 159 |
| First Downs | 10 | 27 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.004 | 0.289 |
| Success Rate | 28.9% | 50.0% |
| Explosiveness | 1.720 | 1.240 |
| Points / Opportunity | 1.2 | 4.6 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 10.3% | 17.8% |



