2026 Season · Week 6
Fri, Oct 9, 2026 · Maverik Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Washington State WSU | Home ![]() Utah State USU |
|---|---|---|
| Points | 16 | 17 |
| Total Yards | 257 | 236 |
| Plays | 68 | 56 |
| Yards / Play | 3.8 | 4.2 |
| Rushing Yards | 101 | 86 |
| Passing Yards | 156 | 150 |
| First Downs | 15 | 11 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.093 | -0.128 |
| Success Rate | 28.6% | 30.0% |
| Explosiveness | 1.140 | 1.500 |
| Points / Opportunity | 2.3 | 2.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 18.3% | 20.0% |



