2026 Season · Week 6
Fri, Oct 9, 2026 · CEFCU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wyoming WYO | Home ![]() San José State SJSU |
|---|---|---|
| Points | 16 | 13 |
| Total Yards | 345 | 326 |
| Plays | 77 | 66 |
| Yards / Play | 4.5 | 4.9 |
| Rushing Yards | 231 | 75 |
| Passing Yards | 114 | 251 |
| First Downs | 21 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.034 | 0.122 |
| Success Rate | 45.6% | 46.2% |
| Explosiveness | 0.860 | 0.910 |
| Points / Opportunity | 2.2 | 2.6 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 16.9% | 19.0% |



