2026 Season · Week 6
Fri, Oct 9, 2026 · Husky Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Iowa IOWA | Home ![]() Washington WASH |
|---|---|---|
| Points | 41 | 24 |
| Total Yards | 465 | 317 |
| Plays | 57 | 76 |
| Yards / Play | 8.2 | 4.2 |
| Rushing Yards | 263 | -3 |
| Passing Yards | 202 | 320 |
| First Downs | 22 | 24 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.555 | 0.121 |
| Success Rate | 66.0% | 35.6% |
| Explosiveness | 1.170 | 1.190 |
| Points / Opportunity | 4.3 | 4.8 |
| Scoring Opportunities | 8 | 5 |
| Havoc Rate | 20.3% | 12.0% |



