2026 Season · Week 6
Fri, Oct 9, 2026 · L&N Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida State FSU | Home ![]() Louisville LOU |
|---|---|---|
| Points | 20 | 44 |
| Total Yards | 362 | 537 |
| Plays | 77 | 58 |
| Yards / Play | 4.7 | 9.3 |
| Rushing Yards | 153 | 397 |
| Passing Yards | 209 | 140 |
| First Downs | 22 | 21 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.099 | 0.496 |
| Success Rate | 44.7% | 53.6% |
| Explosiveness | 1.150 | 1.460 |
| Points / Opportunity | 3.0 | 4.0 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 8.9% | 18.4% |



