2026 Season · Week 6
Thu, Oct 8, 2026 · Houchens Industries-L.T. Smith Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Missouri State MOST | Home ![]() Western Kentucky WKU |
|---|---|---|
| Points | 13 | 34 |
| Total Yards | 340 | 464 |
| Plays | 67 | 75 |
| Yards / Play | 5.1 | 6.2 |
| Rushing Yards | 136 | 233 |
| Passing Yards | 204 | 231 |
| First Downs | 17 | 21 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.054 | 0.327 |
| Success Rate | 36.8% | 45.5% |
| Explosiveness | 1.180 | 1.280 |
| Points / Opportunity | 3.3 | 3.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 13.0% | 17.6% |



