2026 Season · Week 6
Wed, Oct 7, 2026 · Fifth Third Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Jacksonville State JXST | Home ![]() Kennesaw State KENN |
|---|---|---|
| Points | 27 | 26 |
| Total Yards | 385 | 410 |
| Plays | 74 | 65 |
| Yards / Play | 5.2 | 6.3 |
| Rushing Yards | 74 | 117 |
| Passing Yards | 311 | 293 |
| First Downs | 27 | 22 |
| Turnovers | 2 | 2 |
| PPA / Play | 0.104 | 0.122 |
| Success Rate | 44.0% | 40.0% |
| Explosiveness | 1.060 | 1.320 |
| Points / Opportunity | 4.5 | 4.5 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 15.4% | 17.3% |



