2026 Season · Week 5
Sat, Oct 3, 2026 · Albertsons Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Utah State USU | Home ![]() Boise State BOIS |
|---|---|---|
| Points | 18 | 37 |
| Total Yards | 345 | 429 |
| Plays | 58 | 62 |
| Yards / Play | 5.9 | 6.9 |
| Rushing Yards | 169 | 185 |
| Passing Yards | 176 | 244 |
| First Downs | 15 | 20 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.070 | 0.332 |
| Success Rate | 31.7% | 45.9% |
| Explosiveness | 1.680 | 1.390 |
| Points / Opportunity | 2.4 | 5.2 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 9.8% | 23.3% |



