2026 Season · Week 5
Sat, Oct 3, 2026 · Dix Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ohio OHIO | Home ![]() Kent State KENT |
|---|---|---|
| Points | 13 | 10 |
| Total Yards | 253 | 266 |
| Plays | 54 | 66 |
| Yards / Play | 4.7 | 4.0 |
| Rushing Yards | 181 | 49 |
| Passing Yards | 72 | 217 |
| First Downs | 15 | 18 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.096 | -0.067 |
| Success Rate | 47.3% | 41.2% |
| Explosiveness | 0.680 | 0.990 |
| Points / Opportunity | 2.2 | 1.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 19.1% | 16.4% |



