2026 Season · Week 5
Sat, Oct 3, 2026 · UB Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Michigan WMU | Home ![]() Buffalo BUF |
|---|---|---|
| Points | 20 | 17 |
| Total Yards | 327 | 305 |
| Plays | 61 | 65 |
| Yards / Play | 5.4 | 4.7 |
| Rushing Yards | 115 | 135 |
| Passing Yards | 212 | 170 |
| First Downs | 20 | 21 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.115 | 0.077 |
| Success Rate | 47.5% | 42.6% |
| Explosiveness | 0.880 | 1.080 |
| Points / Opportunity | 4.0 | 2.0 |
| Scoring Opportunities | 5 | 5 |
| Havoc Rate | 14.7% | 14.8% |



