2026 Season · Week 5
Sat, Oct 3, 2026 · Hancock Whitney Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UL Monroe ULM | Home ![]() South Alabama USA |
|---|---|---|
| Points | 35 | 52 |
| Total Yards | 442 | 570 |
| Plays | 69 | 65 |
| Yards / Play | 6.4 | 8.8 |
| Rushing Yards | 87 | 249 |
| Passing Yards | 355 | 321 |
| First Downs | 21 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.187 | 0.386 |
| Success Rate | 47.6% | 50.7% |
| Explosiveness | 1.280 | 1.370 |
| Points / Opportunity | 5.8 | 3.9 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 7.5% | 20.6% |



