2026 Season · Week 5
Sat, Oct 3, 2026 · Center Parc Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Old Dominion ODU | Home ![]() Georgia State GAST |
|---|---|---|
| Points | 10 | 42 |
| Total Yards | 146 | 470 |
| Plays | 62 | 68 |
| Yards / Play | 2.4 | 6.9 |
| Rushing Yards | 67 | 187 |
| Passing Yards | 79 | 283 |
| First Downs | 11 | 23 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.237 | 0.355 |
| Success Rate | 25.5% | 57.1% |
| Explosiveness | 1.170 | 1.240 |
| Points / Opportunity | 0.6 | 5.8 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 25.7% | 40.4% |



