2026 Season · Week 5
Sat, Oct 3, 2026 · Jerry Richardson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Memphis MEM | Home ![]() Charlotte CLT |
|---|---|---|
| Points | 59 | 8 |
| Total Yards | 674 | 209 |
| Plays | 89 | 40 |
| Yards / Play | 7.6 | 5.2 |
| Rushing Yards | 288 | 132 |
| Passing Yards | 386 | 77 |
| First Downs | 36 | 8 |
| Turnovers | 0 | 4 |
| PPA / Play | 0.315 | 0.090 |
| Success Rate | 60.3% | 31.0% |
| Explosiveness | 1.170 | 1.810 |
| Points / Opportunity | 5.8 | 0.0 |
| Scoring Opportunities | 9 | 3 |
| Havoc Rate | 37.9% | 10.3% |



