2026 Season · Week 5
Sat, Oct 3, 2026 · Jack Trice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() West Virginia WVU | Home ![]() Iowa State ISU |
|---|---|---|
| Points | 42 | 45 |
| Total Yards | 518 | 577 |
| Plays | 63 | 76 |
| Yards / Play | 8.2 | 7.6 |
| Rushing Yards | 291 | 265 |
| Passing Yards | 227 | 312 |
| First Downs | 19 | 29 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.366 | 0.336 |
| Success Rate | 45.3% | 50.0% |
| Explosiveness | 1.690 | 1.300 |
| Points / Opportunity | 5.8 | 5.6 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 10.3% | 17.2% |



