2026 Season · Week 5
Sat, Oct 3, 2026 · Arizona Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Cincinnati CIN | Home ![]() Arizona ARIZ |
|---|---|---|
| Points | 7 | 34 |
| Total Yards | 227 | 522 |
| Plays | 57 | 78 |
| Yards / Play | 4.0 | 6.7 |
| Rushing Yards | 74 | 238 |
| Passing Yards | 153 | 284 |
| First Downs | 12 | 30 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.166 | 0.272 |
| Success Rate | 28.9% | 53.6% |
| Explosiveness | 1.480 | 1.130 |
| Points / Opportunity | 1.4 | 4.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 21.4% | 20.0% |



