2026 Season · Week 5
Sat, Oct 3, 2026 · Sanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Vanderbilt VAN | Home ![]() Georgia UGA |
|---|---|---|
| Points | 14 | 38 |
| Total Yards | 293 | 471 |
| Plays | 51 | 66 |
| Yards / Play | 5.7 | 7.1 |
| Rushing Yards | 85 | 176 |
| Passing Yards | 208 | 295 |
| First Downs | 13 | 26 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.169 | 0.467 |
| Success Rate | 33.3% | 60.3% |
| Explosiveness | 1.830 | 1.100 |
| Points / Opportunity | 2.3 | 5.4 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 4.8% | 20.0% |



