2026 Season · Week 5
Sat, Oct 3, 2026 · Scheumann Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Toledo TOL | Home ![]() Ball State BALL |
|---|---|---|
| Points | 39 | 24 |
| Total Yards | 553 | 370 |
| Plays | 86 | 62 |
| Yards / Play | 6.4 | 6.0 |
| Rushing Yards | 352 | 132 |
| Passing Yards | 201 | 238 |
| First Downs | 27 | 18 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.192 | 0.047 |
| Success Rate | 41.4% | 37.7% |
| Explosiveness | 1.340 | 1.510 |
| Points / Opportunity | 3.7 | 3.4 |
| Scoring Opportunities | 10 | 5 |
| Havoc Rate | 16.4% | 11.5% |



