2026 Season · Week 5
Thu, Oct 1, 2026 · Chapman Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Texas UNT | Home ![]() Tulsa TLSA |
|---|---|---|
| Points | 45 | 44 |
| Total Yards | 559 | 352 |
| Plays | 84 | 80 |
| Yards / Play | 6.7 | 4.4 |
| Rushing Yards | 227 | 141 |
| Passing Yards | 332 | 211 |
| First Downs | 27 | 22 |
| Turnovers | 3 | 0 |
| PPA / Play | 0.150 | 0.174 |
| Success Rate | 39.5% | 40.7% |
| Explosiveness | 1.530 | 1.200 |
| Points / Opportunity | 4.8 | 6.3 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 17.3% | 11.6% |



