2026 Season · Week 4
Sat, Sep 26, 2026 · Valley Children's Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Rice RICE | Home ![]() Fresno State FRES |
|---|---|---|
| Points | 24 | 38 |
| Total Yards | 463 | 459 |
| Plays | 63 | 68 |
| Yards / Play | 7.3 | 6.8 |
| Rushing Yards | 344 | 249 |
| Passing Yards | 119 | 210 |
| First Downs | 22 | 23 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.178 | 0.239 |
| Success Rate | 51.6% | 42.9% |
| Explosiveness | 1.270 | 1.510 |
| Points / Opportunity | 3.4 | 4.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 12.9% | 18.8% |



