2026 Season · Week 4
Sat, Sep 26, 2026 · Hard Rock Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Central Michigan CMU | Home ![]() Miami MIA |
|---|---|---|
| Points | 3 | 52 |
| Total Yards | 158 | 572 |
| Plays | 51 | 68 |
| Yards / Play | 3.1 | 8.4 |
| Rushing Yards | 21 | 201 |
| Passing Yards | 137 | 371 |
| First Downs | 10 | 31 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.183 | 0.663 |
| Success Rate | 19.2% | 64.1% |
| Explosiveness | 1.360 | 1.260 |
| Points / Opportunity | 1.0 | 4.8 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 23.1% | 46.2% |



