2026 Season · Week 4
Sat, Sep 26, 2026 · Pitbull Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Long Island University LIU | Home ![]() Florida International FIU |
|---|---|---|
| Points | 3 | 20 |
| Total Yards | 209 | 394 |
| Plays | 54 | 60 |
| Yards / Play | 3.9 | 6.6 |
| Rushing Yards | 100 | 167 |
| Passing Yards | 109 | 227 |
| First Downs | 11 | 18 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.013 | 0.089 |
| Success Rate | 29.6% | 43.3% |
| Explosiveness | 1.470 | 1.130 |
| Points / Opportunity | 0.6 | 2.6 |
| Scoring Opportunities | 5 | 5 |
| Havoc Rate | 13.3% | 22.2% |



