2026 Season · Week 4
Sat, Sep 26, 2026 · Bobcat Stadium (TX)
Box Score
Team Statistics
| Statistic | Away ![]() Incarnate Word UIW | Home ![]() Texas State TXST |
|---|---|---|
| Points | 10 | 63 |
| Total Yards | 358 | 658 |
| Plays | 90 | 69 |
| Yards / Play | 4.0 | 9.5 |
| Rushing Yards | 75 | 338 |
| Passing Yards | 283 | 320 |
| First Downs | 23 | 25 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.075 | 0.857 |
| Success Rate | 37.3% | 50.0% |
| Explosiveness | 1.220 | 2.100 |
| Points / Opportunity | 2.0 | 3.5 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 17.5% | 37.3% |



