2026 Season · Week 4
Sat, Sep 26, 2026 · Aggie Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() New Mexico UNM | Home ![]() New Mexico State NMSU |
|---|---|---|
| Points | 42 | 18 |
| Total Yards | 427 | 400 |
| Plays | 64 | 69 |
| Yards / Play | 6.7 | 5.8 |
| Rushing Yards | 253 | 137 |
| Passing Yards | 174 | 263 |
| First Downs | 19 | 22 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.488 | -0.048 |
| Success Rate | 46.8% | 36.5% |
| Explosiveness | 1.580 | 1.450 |
| Points / Opportunity | 5.3 | 2.8 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 30.8% | 12.8% |



