2026 Season · Week 4
Sat, Sep 26, 2026 · Wallace Wade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() William & Mary W&M | Home ![]() Duke DUKE |
|---|---|---|
| Points | 7 | 62 |
| Total Yards | 170 | 638 |
| Plays | 50 | 71 |
| Yards / Play | 3.4 | 9.0 |
| Rushing Yards | 17 | 286 |
| Passing Yards | 153 | 352 |
| First Downs | 7 | 28 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.042 | 0.550 |
| Success Rate | 26.7% | 57.5% |
| Explosiveness | 1.750 | 1.380 |
| Points / Opportunity | 2.3 | 6.2 |
| Scoring Opportunities | 3 | 10 |
| Havoc Rate | 12.5% | 43.3% |



