2026 Season · Week 4
Sat, Sep 26, 2026 · War Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Hawai'i HAW | Home ![]() Wyoming WYO |
|---|---|---|
| Points | 10 | 27 |
| Total Yards | 328 | 387 |
| Plays | 67 | 61 |
| Yards / Play | 4.9 | 6.3 |
| Rushing Yards | 102 | 183 |
| Passing Yards | 226 | 204 |
| First Downs | 22 | 23 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.071 | 0.483 |
| Success Rate | 41.8% | 57.1% |
| Explosiveness | 1.010 | 1.150 |
| Points / Opportunity | 2.0 | 3.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 9.5% | 16.4% |



