2026 Season · Week 4
Sat, Sep 26, 2026 · Rynearson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Lindenwood LIN | Home ![]() Eastern Michigan EMU |
|---|---|---|
| Points | 3 | 29 |
| Total Yards | 191 | 396 |
| Plays | 52 | 69 |
| Yards / Play | 3.7 | 5.7 |
| Rushing Yards | 136 | 139 |
| Passing Yards | 55 | 257 |
| First Downs | 11 | 25 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.142 | 0.288 |
| Success Rate | 22.7% | 44.3% |
| Explosiveness | 1.200 | 1.280 |
| Points / Opportunity | 0.6 | 4.3 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 10.0% | 26.1% |



