2026 Season · Week 4
Sat, Sep 26, 2026 · Kroger Field
Box Score
Team Statistics
| Statistic | Away ![]() South Alabama USA | Home ![]() Kentucky UK |
|---|---|---|
| Points | 21 | 45 |
| Total Yards | 354 | 567 |
| Plays | 74 | 68 |
| Yards / Play | 4.8 | 8.3 |
| Rushing Yards | 88 | 390 |
| Passing Yards | 266 | 177 |
| First Downs | 19 | 26 |
| Turnovers | 2 | 2 |
| PPA / Play | 0.014 | 0.368 |
| Success Rate | 34.5% | 60.3% |
| Explosiveness | 1.490 | 1.310 |
| Points / Opportunity | 3.5 | 4.8 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 12.7% | 23.6% |



