2026 Season · Week 4
Sat, Sep 26, 2026 · Acrisure Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Bucknell BUCK | Home ![]() Pittsburgh PITT |
|---|---|---|
| Points | 0 | 59 |
| Total Yards | 136 | 766 |
| Plays | 52 | 83 |
| Yards / Play | 2.6 | 9.2 |
| Rushing Yards | 31 | 192 |
| Passing Yards | 105 | 574 |
| First Downs | 10 | 35 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.109 | 0.727 |
| Success Rate | 20.7% | 59.5% |
| Explosiveness | 1.240 | 1.580 |
| Points / Opportunity | 0.0 | 5.8 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 11.9% | 37.9% |



