2026 Season · Week 4
Sat, Sep 26, 2026 · Neyland Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Texas TEX | Home ![]() Tennessee TENN |
|---|---|---|
| Points | 20 | 17 |
| Total Yards | 262 | 221 |
| Plays | 55 | 76 |
| Yards / Play | 4.8 | 2.9 |
| Rushing Yards | 61 | 70 |
| Passing Yards | 201 | 151 |
| First Downs | 14 | 22 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.140 | -0.175 |
| Success Rate | 33.9% | 29.9% |
| Explosiveness | 1.180 | 1.090 |
| Points / Opportunity | 1.9 | 2.5 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 23.4% | 25.4% |



