2026 Season · Week 4
Sat, Sep 26, 2026 · Hornet Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Massachusetts MASS | Home ![]() Sacramento State SAC |
|---|---|---|
| Points | 35 | 6 |
| Total Yards | 333 | 323 |
| Plays | 53 | 77 |
| Yards / Play | 6.3 | 4.2 |
| Rushing Yards | 232 | 102 |
| Passing Yards | 101 | 221 |
| First Downs | 16 | 23 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.333 | -0.131 |
| Success Rate | 40.9% | 50.0% |
| Explosiveness | 1.370 | 0.620 |
| Points / Opportunity | 4.7 | 1.2 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 21.2% | 9.1% |



