2026 Season · Week 4
Sat, Sep 26, 2026 · Carter-Finley Stadium
Box Score
Team Statistics
| Statistic | Away ![]() App State APP | Home ![]() NC State NCSU |
|---|---|---|
| Points | 31 | 41 |
| Total Yards | 379 | 459 |
| Plays | 61 | 79 |
| Yards / Play | 6.2 | 5.8 |
| Rushing Yards | 62 | 206 |
| Passing Yards | 317 | 253 |
| First Downs | 18 | 26 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.091 | 0.269 |
| Success Rate | 36.5% | 53.2% |
| Explosiveness | 1.320 | 1.090 |
| Points / Opportunity | 4.4 | 5.9 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 15.2% | 14.3% |



