2026 Season · Week 4
Sat, Sep 26, 2026 · Waldo Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Boise State BOIS | Home ![]() Western Michigan WMU |
|---|---|---|
| Points | 32 | 7 |
| Total Yards | 377 | 223 |
| Plays | 65 | 51 |
| Yards / Play | 5.8 | 4.4 |
| Rushing Yards | 173 | 113 |
| Passing Yards | 204 | 110 |
| First Downs | 21 | 12 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.415 | -0.122 |
| Success Rate | 53.7% | 42.1% |
| Explosiveness | 1.230 | 0.980 |
| Points / Opportunity | 4.4 | 1.8 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 18.4% | 5.6% |



