2026 Season · Week 4
Sat, Sep 26, 2026 · InfoCision Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UNLV UNLV | Home ![]() Akron AKR |
|---|---|---|
| Points | 38 | 10 |
| Total Yards | 493 | 301 |
| Plays | 63 | 58 |
| Yards / Play | 7.8 | 5.2 |
| Rushing Yards | 203 | 107 |
| Passing Yards | 290 | 194 |
| First Downs | 22 | 19 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.445 | -0.158 |
| Success Rate | 50.0% | 39.7% |
| Explosiveness | 1.420 | 1.050 |
| Points / Opportunity | 3.4 | 1.7 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 20.7% | 8.9% |



