2026 Season · Week 4
Sat, Sep 26, 2026 · Michigan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Iowa IOWA | Home ![]() Michigan MICH |
|---|---|---|
| Points | 20 | 19 |
| Total Yards | 285 | 429 |
| Plays | 59 | 68 |
| Yards / Play | 4.8 | 6.3 |
| Rushing Yards | 58 | 153 |
| Passing Yards | 227 | 276 |
| First Downs | 16 | 21 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.032 | 0.116 |
| Success Rate | 28.3% | 44.9% |
| Explosiveness | 1.610 | 1.050 |
| Points / Opportunity | 2.8 | 1.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 8.7% | 13.3% |



